<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HalfDate Blog &#187; Post</title>
	<atom:link href="http://www.halfdate.com/blog/category/post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.halfdate.com/blog</link>
	<description>Think outside the donation box</description>
	<lastBuildDate>Sat, 07 Jan 2012 05:07:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sick child needs a new home (can you help?)</title>
		<link>http://www.halfdate.com/blog/2011/09/14/sick-child-needs-a-new-home-can-you-help/</link>
		<comments>http://www.halfdate.com/blog/2011/09/14/sick-child-needs-a-new-home-can-you-help/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:18:16 +0000</pubDate>
		<dc:creator>UmmIbrahim</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.halfdate.com/blog/?p=396</guid>
		<description><![CDATA[As Salaamu Aalaykum, We have a family in need of relocating ASAP! They have a child that suffers from a severe pulmonary condition and severe allergies to several molds. It is medically necessary that the child no longer occupy his current residence, as further exposure to the health risk in the home can result in [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.halfdate.com/blog/2011/09/14/sick-child-needs-a-new-home-can-you-help/"></a></div><div style="float:left;margin:0px 0px 0px 0px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.halfdate.com%2Fblog%2F2011%2F09%2F14%2Fsick-child-needs-a-new-home-can-you-help%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.halfdate.com%2Fblog%2F2011%2F09%2F14%2Fsick-child-needs-a-new-home-can-you-help%2F&amp;source=halfdate&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As Salaamu Aalaykum,<br />
We have a family in need of relocating ASAP! They have a child that suffers from a severe pulmonary condition and severe allergies to several molds. It is medically necessary that the child no longer occupy his current residence, as further exposure to the health risk in the home can result in irreversible obstruction and chronic lung disease.</p>
<p>The child is currently hospitalized and cannot be released until a new home is secured. They are in need of $500 to secure the new apartment. They are able to pay the rent with no problem after that.</p>
<p>This request has been verified, and documented from the pediatric hospital.</p>
<p>Please make a donation via this link</p>
<p>http://maunfundorg.chipin.com/healthy-home-for-child</p>
<p><embed type="application/x-shockwave-flash" width="220" height="220" src="http://www.chipin.com/widget/id/9fb1b4b338184b20" allowscriptaccess="always" flashvars="chipin_server=www%2Echipin%2Ecom" wmode="transparent"></embed></p>
<p>&nbsp;</p>
<p>or send to:</p>
<p><a href="http://www.almaunfund.org/">Al Maun Fund</a><br />
POB 7691<br />
Atlantic City, NJ 08404-7691</p>
<p>Please rush to aid this young child today insha&#8217;allah! Please share on your FB page!</p>
<p>Jazakallahu khairun!&#8211;</p>
<p>POB 7691<br />
Atlantic City, NJ 08404-7691<br />
877.522.1800</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfdate.com/blog/2011/09/14/sick-child-needs-a-new-home-can-you-help/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online giving study</title>
		<link>http://www.halfdate.com/blog/2010/12/08/online-giving-study/</link>
		<comments>http://www.halfdate.com/blog/2010/12/08/online-giving-study/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 07:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.halfdate.com/blog/?p=383</guid>
		<description><![CDATA[The online giving study covers: $381 million in online giving 3.6 million gifts 1.879 million unique donors 66,470 different nonprofits Seven-year time span (2003-2009) Donations to a wide range of nonprofit sizes and types]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.halfdate.com/blog/2010/12/08/online-giving-study/"></a></div><div style="float:left;margin:0px 0px 0px 0px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.halfdate.com%2Fblog%2F2010%2F12%2F08%2Fonline-giving-study%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.halfdate.com%2Fblog%2F2010%2F12%2F08%2Fonline-giving-study%2F&amp;source=halfdate&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a target="_blank" href="http://www.onlinegivingstudy.org/">online giving study</a> covers:</p>
<ul>
<li>$381 million in online giving</li>
<li>3.6 million gifts</li>
<li>1.879 million unique donors</li>
<li>66,470 different nonprofits</li>
<li>Seven-year time span (2003-2009)</li>
<li>Donations to a wide range of nonprofit sizes and types</li>
</ul>
<p><img src="http://www.onlinegivingstudy.org/sites/onlinegivingstudy.org/files/ogs_theme_logo.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfdate.com/blog/2010/12/08/online-giving-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HalalTrip.com&#8217;s Reviews for Charity Campaign</title>
		<link>http://www.halfdate.com/blog/2010/08/13/halaltrip-coms-reviews-for-charity-campaign/</link>
		<comments>http://www.halfdate.com/blog/2010/08/13/halaltrip-coms-reviews-for-charity-campaign/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[cause-related marketing]]></category>
		<category><![CDATA[sadaqah]]></category>

		<guid isPermaLink="false">http://www.halfdate.com/blog/?p=280</guid>
		<description><![CDATA[HalalTrip.com is a travel review site that can come handy for Muslim travelers because they rate hotels in aspects that Muslim consumers care about such as halal food, segregated swimming pools, etc. Recently, they have purchased an advertisement with our Sister service HalalBuzz.com and we ran it for them on Facebook and 1/3 of the [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.halfdate.com/blog/2010/08/13/halaltrip-coms-reviews-for-charity-campaign/"></a></div><div style="float:left;margin:0px 0px 0px 0px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.halfdate.com%2Fblog%2F2010%2F08%2F13%2Fhalaltrip-coms-reviews-for-charity-campaign%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.halfdate.com%2Fblog%2F2010%2F08%2F13%2Fhalaltrip-coms-reviews-for-charity-campaign%2F&amp;source=halfdate&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://halaltrip.com/images/ht_logo.jpg" alt="halal trip review site" /></p>
<p><a href="http://HalalTrip.com" target="_blank">HalalTrip.com</a> is a travel review site that can come handy for Muslim travelers because they rate hotels in aspects that Muslim consumers care about such as halal food, segregated swimming pools, etc. Recently, they have purchased an advertisement with our Sister service <a href="http://HalalBuzz.com" target="_blank">HalalBuzz.com</a> and we ran it for them on Facebook and 1/3 of the donations (as always for HalalBuzz) went to Sadaqah.</p>
<p>This Ramadan, HalalTrip is having a Review for a Charity Campaign where they donate $1 for each review you submit. Again they approached HalalBuzz, Alhamdulilah, and  hopefully they will give the donation to some projects listed on a <a href="http://halfdate.com/currentdrive" target="_blank">HalfDate drive</a>.</p>
<p>So if you&#8217;d like to help, please submit a review.  As well as helping other Muslim travelers, because of your review $1will be given as Sadaqah, inshaAllah.</p>
<p>Read Halal Trips&#8217; media release below:</p>
<blockquote><p>Ramadan campaign: Reviews for charity<br />
Vienna &#8211; For Muslims around the world Ramadan is the most notable time of the year. Beside fasting and praying during the night giving &#8220;sadaqqa&#8221; to people in need is a major part of this month.<br />
Hence, halaltrip (<a href="http://www.halaltrip.com" target="_blank">http://www.halaltrip.com</a>), a Muslim-friendly &amp; halal hotel review site, contributes something special to the most wonderful time of the year: &#8220;Reviews for charity&#8221;. For each published hotel review on halaltrip in the month of Ramadan the hotel review site will donate 1$ USD for charity.</p>
<p>&#8220;We hopefully can reach 500 reviews and will then decide whether to continue or not. Giving &#8216;sadaqqa&#8217; in such a blessed time is not only a great opportunity for us but for each and everyone writing a hotel review&#8221;, says Karim Saad, founder of halaltrip.</p>
<p>halaltrip is a hotel review site available in English, Turkish, German and French listing hotels around the world with special services for Muslims. Users can search and rate their favorite hotels and check out the huge amount of travel stuff. halaltrip was founded in late summer 2009 and went online in March 2010.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.halfdate.com/blog/2010/08/13/halaltrip-coms-reviews-for-charity-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Struck by a truck</title>
		<link>http://www.halfdate.com/blog/2010/08/07/struck-by-a-truck/</link>
		<comments>http://www.halfdate.com/blog/2010/08/07/struck-by-a-truck/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 00:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[sadaqah]]></category>

		<guid isPermaLink="false">http://www.halfdate.com/blog/?p=266</guid>
		<description><![CDATA[The brother of http://charityReplay.org/ survived a highway accident with a truck today. &#8220;Alhamdulillah that Allah saved me; I should have died. Car is a write-off. Hospital people released me saying I&#8217;m ok, minus concussion.&#8221; Please make dua for him.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.halfdate.com/blog/2010/08/07/struck-by-a-truck/"></a></div><div style="float:left;margin:0px 0px 0px 0px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.halfdate.com%2Fblog%2F2010%2F08%2F07%2Fstruck-by-a-truck%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.halfdate.com%2Fblog%2F2010%2F08%2F07%2Fstruck-by-a-truck%2F&amp;source=halfdate&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The brother of <a href="http://charityReplay.org/">http://charityReplay.org/ </a>survived a highway accident with a truck today. &#8220;Alhamdulillah that Allah saved me; I should have died. Car is a write-off. Hospital people released me saying I&#8217;m ok, minus concussion.&#8221; Please make dua for him.</p>
<p><a href="http://www.halfdate.com/blog/wp-content/uploads/car-accident.jpg"><img src="http://www.halfdate.com/blog/wp-content/uploads/car-accident-300x225.jpg" alt="" title="car accident" width="300" height="225" class="alignnone size-medium wp-image-270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfdate.com/blog/2010/08/07/struck-by-a-truck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting things done: Joi Ito</title>
		<link>http://www.halfdate.com/blog/2010/08/06/getting-things-done/</link>
		<comments>http://www.halfdate.com/blog/2010/08/06/getting-things-done/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 06:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.halfdate.com/blog/?p=262</guid>
		<description><![CDATA[Getting things done is a type of influence. Read about Joichi &#8216;Joi&#8217; Ito&#8217;s view of non-profit work and getting things done.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.halfdate.com/blog/2010/08/06/getting-things-done/"></a></div><div style="float:left;margin:0px 0px 0px 0px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.halfdate.com%2Fblog%2F2010%2F08%2F06%2Fgetting-things-done%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.halfdate.com%2Fblog%2F2010%2F08%2F06%2Fgetting-things-done%2F&amp;source=halfdate&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Getting things done is a type of influence. <a target ="_blank" href="http://www.bbc.co.uk/news/technology-10789073">Read about Joichi &#8216;Joi&#8217; Ito&#8217;s view of non-profit work and getting things done.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfdate.com/blog/2010/08/06/getting-things-done/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Billionaires Pledge Half Of Wealth To Charity</title>
		<link>http://www.halfdate.com/blog/2010/08/05/billionaires-pledge-half-of-wealth-to-charity/</link>
		<comments>http://www.halfdate.com/blog/2010/08/05/billionaires-pledge-half-of-wealth-to-charity/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 09:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://www.halfdate.com/blog/?p=259</guid>
		<description><![CDATA[Forty U.S. billionaires pledged Wednesday to give at least half of their wealth to charity — either during their lifetimes or after death. Listen/read this NPR story. Of course in Islam, you can only give 1/3 of your wealth after you die, but you can give more if you are still alive.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.halfdate.com/blog/2010/08/05/billionaires-pledge-half-of-wealth-to-charity/"></a></div><div style="float:left;margin:0px 0px 0px 0px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.halfdate.com%2Fblog%2F2010%2F08%2F05%2Fbillionaires-pledge-half-of-wealth-to-charity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.halfdate.com%2Fblog%2F2010%2F08%2F05%2Fbillionaires-pledge-half-of-wealth-to-charity%2F&amp;source=halfdate&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>Forty U.S. billionaires pledged Wednesday to give at least half of their wealth to charity — either during their lifetimes or after death.</p></blockquote>
<p>Listen/read this <a target="_blank" href="http://www.npr.org/templates/story/story.php?storyId=128983170&#038;sc=fb&#038;cc=fp">NPR story.</a></p>
<p>Of course in Islam, you can only give 1/3 of your wealth after you die, but you can give more if you are still alive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfdate.com/blog/2010/08/05/billionaires-pledge-half-of-wealth-to-charity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Delancey Street Foundation</title>
		<link>http://www.halfdate.com/blog/2010/07/19/delancey-street-foundation/</link>
		<comments>http://www.halfdate.com/blog/2010/07/19/delancey-street-foundation/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:00:41 +0000</pubDate>
		<dc:creator>blogAdmin</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[Story]]></category>

		<guid isPermaLink="false">http://www.halfdate.com/blog/?p=242</guid>
		<description><![CDATA[Visit to learn more: http://www.delanceystreetfoundation.org/]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.halfdate.com/blog/2010/07/19/delancey-street-foundation/"></a></div><div style="float:left;margin:0px 0px 0px 0px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.halfdate.com%2Fblog%2F2010%2F07%2F19%2Fdelancey-street-foundation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.halfdate.com%2Fblog%2F2010%2F07%2F19%2Fdelancey-street-foundation%2F&amp;source=halfdate&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Gk9aK_cW_Xw" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Gk9aK_cW_Xw"></embed></object></p>
<p style="text-align: center;">Visit to learn more: <a href="http://www.delanceystreetfoundation.org/" target="_blank">http://www.delanceystreetfoundation.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfdate.com/blog/2010/07/19/delancey-street-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your favorite date?</title>
		<link>http://www.halfdate.com/blog/2010/07/16/whats-your-favorite-date/</link>
		<comments>http://www.halfdate.com/blog/2010/07/16/whats-your-favorite-date/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:42:38 +0000</pubDate>
		<dc:creator>blogAdmin</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.halfdate.com/blog/?p=244</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.halfdate.com/blog/2010/07/16/whats-your-favorite-date/"></a></div><div style="float:left;margin:0px 0px 0px 0px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.halfdate.com%2Fblog%2F2010%2F07%2F16%2Fwhats-your-favorite-date%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.halfdate.com%2Fblog%2F2010%2F07%2F16%2Fwhats-your-favorite-date%2F&amp;source=halfdate&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.halfdate.com/blog/wp-content/uploads/82272_11258038375-1.jpg"><img class="alignnone size-full wp-image-249" src="http://www.halfdate.com/blog/wp-content/uploads/82272_11258038375-1.jpg" alt="" width="582" height="954" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfdate.com/blog/2010/07/16/whats-your-favorite-date/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Wrong With Charitable Giving—and How to Fix It</title>
		<link>http://www.halfdate.com/blog/2010/07/15/whats-wrong-with-charitable-giving%e2%80%94and-how-to-fix-it/</link>
		<comments>http://www.halfdate.com/blog/2010/07/15/whats-wrong-with-charitable-giving%e2%80%94and-how-to-fix-it/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:33:24 +0000</pubDate>
		<dc:creator>blogAdmin</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.halfdate.com/blog/?p=235</guid>
		<description><![CDATA[It&#8217;s hard to overstate the crisis facing charitable giving today. So let me just say it as plainly as I can: Much of current philanthropic giving, by foundations and individuals, neither meets the needs of our charitable organizations nor addresses some of our most urgent public needs. Foundation practices today are too bureaucratic, inflexible and [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.halfdate.com/blog/2010/07/15/whats-wrong-with-charitable-giving%e2%80%94and-how-to-fix-it/"></a></div><div style="float:left;margin:0px 0px 0px 0px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.halfdate.com%2Fblog%2F2010%2F07%2F15%2Fwhats-wrong-with-charitable-giving%25e2%2580%2594and-how-to-fix-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.halfdate.com%2Fblog%2F2010%2F07%2F15%2Fwhats-wrong-with-charitable-giving%25e2%2580%2594and-how-to-fix-it%2F&amp;source=halfdate&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="aligncenter" src="http://london.blog.qype.com/wp-content/uploads/2008/12/charity.jpg" alt="" width="297" height="297" /></p>
<blockquote><p>It&#8217;s hard to overstate the crisis facing charitable giving today. So let me just say it as plainly as I can: Much of current philanthropic giving, by foundations and individuals, neither meets the needs of our charitable organizations nor addresses some of our most urgent public needs.</p>
<p>Foundation practices today are too bureaucratic, inflexible and cautious, and too focused on short-term objectives. Too often, the process and procedures of grant making are more tailored to the needs of foundations and their trustees than to the requirements of nonprofits.</p></blockquote>
<p>What can foundations and others do to make a difference for the nonprofits and the people they are designed to help?</p>
<p>Read here to find out: <a href="http://online.wsj.com/article/SB10001424052748704500604574481773446591750.html" target="_blank">http://online.wsj.com/article/SB10001424052748704500604574481773446591750.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfdate.com/blog/2010/07/15/whats-wrong-with-charitable-giving%e2%80%94and-how-to-fix-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halfdating is contagious</title>
		<link>http://www.halfdate.com/blog/2010/03/12/halfdating-is-contagious/</link>
		<comments>http://www.halfdate.com/blog/2010/03/12/halfdating-is-contagious/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[making a difference]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[spreading ideas]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.halfdate.com/blog/?p=208</guid>
		<description><![CDATA[According to the article appeared on ScienceDaily.com (2010-03-10) &#8220;Good acts &#8212; acts of kindness, generosity and cooperation &#8212; spread just as easily as bad. And it takes only a handful of individuals to really make a difference.&#8221; Here are some lesson learned from the article: This diagram illustrates how a single act of kindness can [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.halfdate.com/blog/2010/03/12/halfdating-is-contagious/"></a></div><div style="float:left;margin:0px 0px 0px 0px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.halfdate.com%2Fblog%2F2010%2F03%2F12%2Fhalfdating-is-contagious%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.halfdate.com%2Fblog%2F2010%2F03%2F12%2Fhalfdating-is-contagious%2F&amp;source=halfdate&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>According to the <a target="_blank" href="http://www.sciencedaily.com/releases/2010/03/100308151049.htm">article appeared on ScienceDaily.com</a> (2010-03-10) &#8220;Good acts &#8212; acts of kindness, generosity and cooperation &#8212; spread just as easily as bad. And it takes only a handful of individuals to really make a difference.&#8221;</p>
<p>Here are some lesson learned from the article:</p>
<ul>
<li><img alt="" src="http://www.sciencedaily.com/images/2010/03/100308151049.jpg" title="kindness spreads" class="alignnone" width="300" height="224" /><br />
<blockquote><p>This diagram illustrates how a single act of kindness can spread between individuals and across time. Cooperative behavior spreads three degrees of separation: if Eleni increases her contribution to the public good, it benefits Lucas (one degree of separation), who gives more when paired with Erika (two degrees of separation) in period 2, who gives more when paired with Jay (three degrees of separation) in period 3, who gives more when paired with Brecken in period 4. The effects also persist over time, so that Lucas gives more when paired with Erika (period 2) and also when paired with Lysander (period 3), Bemy (period 4), Sebastian (period 5), and Nicholas (period 6). The effect also persists at two degrees of separation, as Erika not only gives more when paired with Jay (period 3), but also when paired with Harla (period 4) and James (period 5). All the paths in this illustrative cascade are supported by results in the experiments, and it is important to note that if Eleni decreases her initial contribution then her uncooperative behavior can spread and persist as well. (Credit: Courtesy James Fowler, UC San Diego)
	</p></blockquote>
<li>
<blockquote><p>The effect persists, Fowler said: &#8220;You don&#8217;t go back to being your &#8216;old selfish self.&#8221;&#8217; As a result, the money a person gives in the first round of the experiment is ultimately tripled by others who are subsequently (directly or indirectly) influenced to give more. &#8220;The network functions like a matching grant,&#8221; Christakis said.</p></blockquote>
</li>
<li>
<blockquote><p>Groups with altruists in them will be more altruistic as a whole and more likely to survive than selfish groups </p></blockquote>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.halfdate.com/blog/2010/03/12/halfdating-is-contagious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

